900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
< New Search
900 BRICKELL KEY BLVD. #3003
900 BRICKELL KEY BLVD. #3003
MIAMI, FL 33131
$6,000,000
Listing # M1242705
EXOTIC LUXURY AND STRIKING DESIGN MAKES ASIA THE # 1 RESIDENCE FOR THE MOST DISCRIMINATING OWNER. SMART TECHNOLOGY, PRIVATE ELEVATORS, FLOOR TO CEILING WINDOWS, BREATHTAKING VIEWS OF BISCAYNE BAY, BAYSIDE, MIAMI RIVER AND MIAMI;S EXHUBERTANT SKYLINE. 12' CIELINGS,MARBLE BATHROOMS, GOURMET CHEF STYLE KITCHEN, LUXE BATH WITH FRENCH VANILLA IMPORTED MARBLE AND MUCH MORE MAKES THIS REMARKABLE RESIDENCE A SANCTUARY NESTLED IN BISCAYNE BAY. ALLOW 24 HOURS NOTICE FOR SHOWINGS.
PROPERTY INFORMATION FOR 900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
| Location Information | |||||
| County: | Miami-Dade | Community Name: | ASIA CONDOMINIUM | ||
| MLS Area: | 42 | Subdivision: | ASIA CONDOMINIUM | ||
| Interior Features | |||||
| Interior: | Elevator, Foyer Entry, Other Interior Features | 1/2 Baths: | 1 | ||
| Amenities: | Bike/Jog Path, Elevator | Heating: | Electric Heat | ||
| Cooling: | Electric Cooling | Floors: | Wood Floors | ||
| Appliances: | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Other Equipment/Appliances | ||||
| Exterior Features | |||||
| Stories: | 34 | Construction: | Cbs Construction | ||
| Exterior: | Open Balcony | Security System: | Elevator Secure, Garage Secured, Lobby Secured | ||
| Parking Description: | 1 Assigned Space, 2 Or More Spaces | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Lot Size in Acres: | N/A | ||
| Lot Size in Sq. Ft.: | N/A | Waterfront Description: | Bay Front | ||
| Has Waterfront: | Yes | Boat Facilities: | None | ||
| Has View: | Yes | View Description: | Bay | ||
| Additional Information | |||||
| Municipal Code: | 1 | Property Type: | CND | ||
| Property SubType: | Condo/Co-Op/Villa/Townhouse | Property SubType 2: | Condo | ||
| Year Built: | 2008 | Status: | Active-Available | ||
| Is an REO: | No | Is Short Sale: | No | ||
| Maintenance Includes: | All Amenities, Building Exterior, Cable Tv | HOA Fee: | $2, 630.00 | ||
| HOA Frequency: | None | Restrictions: | Other Restrictions | ||
| Type of Governing Bodies: | Condominium | Pets: | Maximum 20 Lbs | ||
| Tax Year: | 2007 | Tax Amount: | $0.00 | ||
MAP & STREET VIEW FOR 900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
MORTGAGE CALCULATOR FOR 900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
SCHOOL INFORMATION FOR 900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
WALK SCORE FOR 900 BRICKELL KEY BLVD. #3003, MIAMI, FL 33131
| Listing Courtesy of Esslinger, Wooten, Maxwell Inc |
| © 2014 Miami Association of REALTORS®. All rights reserved. | |
|
|
|
Miami data last updated at July 13, 2014 11:17 PM ET |
Real Estate IDX Powered by iHomefinder









