450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
< New Search
450 ALTON RD #1503/4
450 ALTON RD #1503/4
MIAMI BEACH, FL 33139
$5,150,000
Bedrooms:
5
|
Bathrooms:
5 Est. Square Feet: 3,750
Listing # A1785223
Rare opportunity to own a spectacular "family" residence at ICON South Beach, with private foyer. Its uniquely designed 4 beds + Den, 5 baths flow-through floor plan offers views from terraces to the North and South. One grand professional kitchen, two master suites and three additional bedrooms with dramatic views. Stone floors throughout. Alarm system to cover whole property. Comes with two assigned parking spaces.
PROPERTY INFORMATION FOR 450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
| Location Information | |||||
| County: | Miami-Dade | Map Code: | 0342 | ||
| Community Name: | ICON South Beach | MLS Area: | 42 | ||
| Subdivision: | ICON South Beach | ||||
| Interior Features | |||||
| Rooms: | Den/Office | Interior: | Built-Ins, Foyer Entry, Walk-In Closets | ||
| Furnished: | Furnished | Amenities: | Business Center, Community Room, Exercise Room, Exterior Lighting, Pool, Sauna, Spa/Hot Tub | ||
| Heating: | Central Heat | Cooling: | Central Cooling | ||
| Floors: | Marble Floors, Wood Floors | Appliances: | Dishwasher, Dryer, Microwave, Electric Range, Refrigerator, Smoke Detector, Washer | ||
| Exterior Features | |||||
| Stories: | 38 | Construction: | Cbs Construction | ||
| Exterior: | Open Balcony | Security System: | Doorman, Lobby Secured | ||
| Parking Description: | 2 Or More Spaces, 1 Assigned Space, Valet Parking | Has Garage: | Yes | ||
| Garage Spaces: | 2 | Has a Pool: | Yes | ||
| Lot Size in Acres: | N/A | Lot Size in Sq. Ft.: | N/A | ||
| Waterfront Description: | Bay Front | Has Waterfront: | Yes | ||
| Boat Facilities: | Other | Has View: | Yes | ||
| View Description: | Bay, Intracoastal View | ||||
| Additional Information | |||||
| Municipal Code: | 2 | Property Type: | CND | ||
| Property SubType: | Condo/Co-Op/Villa/Townhouse | Property SubType 2: | Condo | ||
| Year Built: | 2005 | APN: | 02-42-03-286-0770 | ||
| Is an REO: | No | Is Short Sale: | No | ||
| Maintenance Includes: | All Amenities, Common Area | HOA Fee: | $0.00 | ||
| HOA Frequency: | Monthly | Restrictions: | Okay To Lease | ||
| Type of Governing Bodies: | Condominium | Pets: | More Than 20 Lbs | ||
| Tax Year: | 2013 | Tax Amount: | $20, 853.00 | ||
MAP & STREET VIEW FOR 450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
MORTGAGE CALCULATOR FOR 450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
SCHOOL INFORMATION FOR 450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
WALK SCORE FOR 450 ALTON RD #1503/4, MIAMI BEACH, FL 33139
| © 2013 Miami Association of REALTORS®. All rights reserved. | |
|
|
|
Miami data last updated at December 23, 2013 11:46 AM ET |









