NORTH MIAMI, FL 33181
< New Search
NORTH MIAMI, FL 33181
$4,750,000
Listing # A1839938
Grand estate with 150 FT on open bay! This waterfront estate sits on 22,500 SF lot w/ 9,100 SF (per appraisal) of interior luxury. Features include: entry w/ double volume ceilings; huge gourmet kitchen w/ gas stove; family room w/ wet bar; movie theater; billiard room; gym; & wine storage. There is a huge master suite with sitting area & walk-in closet. The outdoors is a one of a kind paradise w/ heated pool, summer kitchen, wood burning pizza oven, guest house, children playground, dock & boat lift.
PROPERTY INFORMATION FOR NORTH MIAMI, FL 33181
| Location Information | |||||
| County: | Miami-Dade | MLS Area: | 22 | ||
| Subdivision: | 27-28 52 42 KEYSTONE ISLA | Directions: | FROM US1/BISCAYNE BLVD GO EAST ON KEYSTONE BLVD (126 ST), TAKE THE 3RD LEFT ONTO N BAYSHORE DR, TAKE THE 2ND RIGHT ONTO BISCAYNE BAY DR, TURN LEFT TO STAY ON BISCAYNE BAY DR, THE HOUSE IS ON THE RIGHT. | ||
| Interior Features | |||||
| Rooms: | Separate Guest/In-Law Quarters, Recreation Room, Utility/Laundry In Garage | Interior: | Bar, Walk-In Closets, Wet Bar | ||
| Furnished: | Furnished | Bedroom Description: | At Least 1 Bedroom Ground Level, Master Bedroom Ground Level | ||
| Spa: | No | Dining Room Description: | Formal Dining | ||
| Heat/Cool: | Central Heat | Cooling: | Central Cooling | ||
| Floors: | Marble Floors, Parquet Floors | Appliances: | Dishwasher, Disposal, Fire Alarm, Icemaker, Intercom, Microwave, Natural Gas, Electric Range, Refrigerator, Smoke Detector, Washer | ||
| Exterior Features | |||||
| Style: | WF/Pool/Ocean Access | Stories: | Two Story, Split Level | ||
| Construction: | Cbs Construction | Exterior: | Barbeque, Wood Decking, Fruit Trees, Exterior Lighting, Patio, Hurricane Shutters | ||
| Roof: | Other Roof | Sewer: | Municipal Sewer | ||
| Water: | Municipal Water | Cable TV: | Yes | ||
| Parking Description: | Circle Drive, Covered Parking, Attached garage | Garage Spaces: | 2 | ||
| Sprinklers: | Other Sprinkler | Has a Pool: | Yes | ||
| Pool Description: | Below Ground Pool, Heated | Guest House: | 1 Bath, 1 Bedroom | ||
| Exposure Faces: | East | Lot Size: | 1/2 To Less Than 3/4 Acre Lot | ||
| Lot Size in Acres: | 0.52 | Lot Size in Sq. Ft.: | 22500 | ||
| Lot Dimensions: | X | Waterfront Description: | Bay Front | ||
| Has Waterfront: | Yes | Scenery: | Bay | ||
| Additional Information | |||||
| Municipal Code: | 6 | Property Type: | SFR | ||
| Property SubType: | Single Family | Year Built: | 1977 | ||
| APN: | 06-22-28-021-0030 | Status: | Active-Available | ||
| Is an REO: | No | Is Short Sale: | No | ||
| Restrictions: | Assoc Approval Required, Other Restrictions | Window Treatment: | Blinds/Shades, Drapes & Rods | ||
| Tax Year: | 2013 | Tax Amount: | $66, 489.00 | ||
MAP & STREET VIEW FOR NORTH MIAMI, FL 33181
MORTGAGE CALCULATOR FOR NORTH MIAMI, FL 33181
SCHOOL INFORMATION FOR NORTH MIAMI, FL 33181
WALK SCORE FOR NORTH MIAMI, FL 33181
| Listing Courtesy of Esslinger, Wooten, Maxwell Inc |
| © 2014 Miami Association of REALTORS®. All rights reserved. | |
|
|
|
Miami data last updated at July 13, 2014 11:17 PM ET |
Real Estate IDX Powered by iHomefinder









